-
E-Mail-Adresse
srt-zg@srt-zg.com
-
Telefon
18024358333
-
Adresse
No. 57, Shatian Road, Xixin Village, Changping, Dongguan, Guangdong
Dongguan Ryda Maschinentechnologie Co., Ltd.
srt-zg@srt-zg.com
18024358333
No. 57, Shatian Road, Xixin Village, Changping, Dongguan, Guangdong
SHD-U-Serie unter Blas-Typ European Chemical Tür Entfeuchtungstrockner, die Tür aus Edelstahl hergestellt, ausgestattet mit "Hitzgas unter Blas" und "Wirbelabblas" Funktion und doppelte Isolationsfässer, besonders geeignet für den Entfeuchtungstrockner mit Trocknungstechnik Kunststoff, die Serie bietet eine Beladungskapazität von 20U ~ 8000U, in insgesamt 25 Modelle unterteilt.
12, wenn in die europäische Sicherheitsschleife geändert wird, fügen Sie nach dem Modell "CE" hinzu.
Spezifikationsblatt
| Modell | Elektrische Wärme (kw) | Gebläse (kw) | Fässerkapazität (L) |
Größe (mm) HxWxD |
Füßengröße (mm) HxW1xD1 |
Gesamthöhe (mm) | Zuluftrohrkalibrier | Abluftleitungskaliber |
Größe des Ventilatorgestells (mm) H3xW3xD3 |
Nettogewicht (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| SHD-20U | 2.2 | 0.12 | 20 | 730x575x325 | 790x450x550 | 1260 | 2′′ | 2′′ | ——— | 40 |
| SHD-40U | 3 | 0.12 | 40 | 760x640x390 | 790x450x550 | 1295 | 2′′ | 2′′ | ——— | 45 |
| SHD-80U | 3.9 | 0.12 | 80 | 940x722x475 | 840x552x722 | 1465 | 2.5′′ | 2.5′′ | ——— | 50 |
| SHD-120U | 3.9 | 0.12 | 120 | 1210x722x475 | 840x552x722 | 1735 | 2.5′′ | 2.5′′ | ——— | 60 |
| SHD-160U | 6 | 0.18 | 160 | 1225x822x575 | 920x662x795 | 1825 | 3′′ | 3′′ | ——— | 90 |
| SHD-230U | 6 | 0.18 | 230 | 1505x822x575 | 920x652x795 | 2105 | 3′′ | 3′′ | ——— | 100 |
| SHD-300U | 12 | 0.25 | 300 | 1450x945x695 | 970x790x930 | 2085 | 3′′ | 3′′ | ——— | 130 |
| SHD-450U | 12 | 0.25 | 450 | 1850x945x695 | 970x790x930 | 2435 | 3′′ | 3′′ | ——— | 160 |
| SHD-600U | 18 | 0.55 | 600 | 1820x1170x915 | 1130x1000x1200 | 2470 | 4′′ | 4′′ | ——— | 200 |
| SHD-750U | 18 | 0.55 | 750 | 2100x1170x915 | 1130x1000x1200 | 2780 | 4′′ | 4′′ | ——— | 220 |
| SHD-900U | 24 | 0.55 | 900 | 2070x1340x1050 | 1320x1200x1200 | 2730 | 4′′ | 4′′ | ——— | 250 |
| SHD-1200U | 24 | 0.55 | 1200 | 2500x1340x1050 | 1320x1200x1200 | 3160 | 4′′ | 4′′ | ——— | 380 |
| SHD-1500U | 32 | 1.1 | 1500 | 2950x1542x1250 | 1400x1500x1500 | 3470 | 5′′ | 5′′ | 1210x560x700 | 495 |
| SHD-2000U | 32 | 1.1 | 2000 | 3350x1542x1250 | 1400x1500x1640 | 3870 | 5′′ | 5′′ | 1210x560x700 | 570 |
| SHD-2500U | 48 | 2.2 | 2500 | 3510x1770x1400 | 1500x1640x1640 | 4050 | 6′′ | 6′′ | 1210x560x700 | 620 |
| SHD-3000U | 48 | 2.2 | 3000 | 3910x1770x1400 | 1500x1640x1640 | 4400 | 6′′ | 6′′ | 1210x560x700 | 700 |
| SHD-3500U | 64 | 4 | 3500 | 4310x1770x1400 | 1500x1640x1640 | 4800 | 6′′ | 6′′ | 1400x680x800 | 785 |
| SHD-4000U | 64 | 4 | 4000 | 4050x1980x1600 | 1650x1900x1900 | 4550 | 8′′ | 8′′ | 1400x680x800 | 860 |
| SHD-4500U | 80 | 5.5 | 4500 | 4350x1980x1600 | 1650x1900x1900 | 4850 | 8′′ | 8′′ | 1400x680x800 | 940 |
| SHD-5000U | 80 | 5.5 | 5000 | 4650x1980x1600 | 1650x1900x1900 | 5150 | 8′′ | 8′′ | 1400x680x800 | 1050 |
| SHD-5500U | 96 | 5.5 | 5500 | 4950x1980x1600 | 1650x1900x1900 | 5450 | 8′′ | 8′′ | 1400x680x800 | 1120 |
| SHD-6000U | 96 | 5.5 | 6000 | 4350x2220x1800 | 1650x2100x2100 | 5100 | 8′′ | 8′′ | 1450x780x850 | 1210 |
| SHD-6500U | 112 | 7.5 | 6500 | 4600x2220x1800 | 1850x2100x2100 | 5350 | 8′′ | 8′′ | 1450x780x850 | 1285 |
| SHD-7000U | 112 | 7.5 | 7000 | 4580x2220x1800 | 1850x2100x2100 | 5600 | 8′′ | 8′′ | 1450x780x850 | 1375 |
| SHD-8000U | 128 | 11 | 8000 | 5350x2220x1800 | 1850x2100x2100 | 5850 | 8′′ | 8′′ | 1450x860x900 | 1445 |
Hinweis: 1) Innere Fass Polieren, nach dem Modell "P" hinzufügen;